2024-2025 Dues Chart below The MASC Board of Directors sets the membership dues yearly. If any school has a financial hardship in paying dues, please reach out to Karen.Crawford@mdstudentcouncils.org.
School Enrollment | Votes | Membership Dues | Dues (Greater than 60% of students eligible for FARMS) |
0 – 400 | 5 | $75 | $60 |
401 – 800 | 6 | $85 | $65 |
801 – 1200 | 7 | $95 | $70 |
1201 – 1600 | 8 | $105 | $75 |
1601 – 2000 | 9 | $115 | $80 |
2001 – 2500 | 10 | $125 | $85 |
2501 – 3000 | 11 | $135 | $90 |
3000+ | 12 | $145 | $95 |
Directions to help in completing the School Membership application – PDF file). Need additional help? Email the MASC registrar Wayne.Perry@mdstudentcouncils.org
Listing: 2024-2025 MASC Member Schools: Member schools will be posted as reported by the MASC Registrar. (Complete membership includes the principal’s signed school invoice and payment via school check or credit card)
Completed Memberships for 2024-2025
As of January 20, 2025 (a few schools may have “pending” membership issues)
Region | SchoolName | Votes |
ACASC | Allegany High School | 6 |
ACASC | Braddock Middle School | 6 |
ACASC | Mountain Ridge High School | 6 |
ASCBC | Academy for College and Career Exploration | 7 |
ASCBC | Baltimore City College High School | 8 |
ASCBC | Baltimore Polytechnic Institute | 8 |
ASCBC | Bard High School Early College | 6 |
ASCBC | Booker T. Washington Middle School | 5 |
ASCBC | Cherry Hill Elem/Middle School | 6 |
ASCBC | Commodore John Rodgers Elem Middle School | 6 |
ASCBC | Coppin Academy High School | 6 |
ASCBC | Digital Harbor High School | 8 |
ASCBC | Elmer A. Henderson: A Johns Hopkins Partnership School | 6 |
ASCBC | Franklin Square Elem Middle School | 5 |
ASCBC | Frederick Douglass High School | 6 |
ASCBC | Green Street Academy | 5 |
ASCBC | Hazelwood Elem/Middle School | 6 |
ASCBC | Highlandtown Elem Middle School | 7 |
ASCBC | Holabird Academy | 6 |
ASCBC | James McHenry Elem Middle School | 6 |
ASCBC | Mergenthaler Vocational-Technical High School | 9 |
ASCBC | National Academy Foundation | 6 |
ASCBC | New Song Academy | 5 |
ASCBC | North Bend Elem Middle School | 6 |
ASCBC | Paul Laurence Dunbar High School | 7 |
ASCBC | Vanguard Collegiate Middle School | 5 |
ASCBC | Walter P. Carter Elem Middle School | 7 |
ASCBC | Western High School | 8 |
BCJC | Hereford Middle School | 7 |
BCSC | Dulaney High School | 9 |
BCSC | Eastern Technical High School | 7 |
BCSC | George Washington Carver Center for Arts and Tech. | 7 |
BCSC | Hereford High School | 7 |
BCSC | Patapsco High School and Center for the Arts | 8 |
BCSC | Perry Hall High School | 9 |
BCSC | Pikesville High School | 7 |
BCSC | Towson High School | 8 |
CASC | Calvert High School | 7 |
CASC | Calvert Middle School | 6 |
CASC | Huntingtown High School | 8 |
CASC | Mill Creek Middle School | 6 |
CASC | Northern High School | 8 |
CASC | Northern Middle School | 6 |
CASC | Patuxent High School | 7 |
CASC | Plum Point Middle School | 6 |
CASC | Southern Middle School | 6 |
CASC | Windy Hill Middle School | 6 |
CCASC | La Plata High School | 8 |
CCASC | Mattawoman Middle School | 7 |
CCASC | Matthew Henson Middle School | 6 |
CCASC | North Point High School | 9 |
CCASC | Piccowaxen Middle School | 6 |
CCASC | St. Charles High School | 9 |
CCASC | Westlake High School | 7 |
CCSGA | Century High School | 7 |
CCSGA | Liberty High School | 7 |
CCSGA | Manchester Valley High School | 8 |
CCSGA | Mount Airy Middle School | 6 |
CCSGA | Northwest Middle School | 6 |
CCSGA | Westminster East Middle School | 7 |
CCSGA | Westminster High School | 8 |
CCSGA | Winters Mill High School | 7 |
CRASC | Annapolis High School | 10 |
CRASC | Annapolis Middle School | 6 |
CRASC | Arundel High School | 9 |
CRASC | Brooklyn Park Middle School | 6 |
CRASC | Chesapeake Bay Middle School | 7 |
CRASC | Chesapeake Science Point Public Charter School-High School | 5 |
CRASC | Chesapeake Science Point Public Charter School-Middle School | 5 |
CRASC | Crofton High School | 9 |
CRASC | Crofton Middle School | 8 |
CRASC | Glen Burnie High School | 10 |
CRASC | Old Mill High School | 9 |
CRASC | Old Mill Middle School South | 7 |
CRASC | Severn Run High School | 9 |
CRASC | Severna Park High School | 9 |
CRASC | Severna Park Middle School | 8 |
CRASC | Southern High School | 7 |
CRASC | Southern Middle School | 6 |
CRASC | Wiley H. Bates Middle School | 6 |
FCASC | Ballenger Creek Middle School | 6 |
FCASC | Brunswick High School | 6 |
FCASC | Brunswick Middle School | 6 |
FCASC | Catoctin High School | 6 |
FCASC | Crestwood Middle School | 7 |
FCASC | Frederick High School | 9 |
FCASC | Governor Thomas Johnson High School | 10 |
FCASC | Governor Thomas Johnson Middle School | 6 |
FCASC | Linganore High School | 9 |
FCASC | Middletown High School | 7 |
FCASC | Middletown Middle School | 6 |
FCASC | Monocacy Middle School | 6 |
FCASC | New Market Middle School | 6 |
FCASC | Oakdale High School | 9 |
FCASC | Oakdale Middle School | 7 |
FCASC | Thurmont Middle School | 6 |
FCASC | Tuscarora High School | 9 |
FCASC | Urbana High School | 9 |
FCASC | Urbana Middle School | 7 |
FCASC | Walkersville High School | 7 |
FCASC | Walkersville Middle School | 6 |
FCASC | West Frederick Middle School | 6 |
FCASC | Windsor Knolls Middle School | 7 |
GCASC | Southern Garrett Middle/High School-HS | 6 |
GCASC | Southern Garrett Middle/High School-MS | 6 |
HCASC | Centennial High School | 8 |
HCASC | Long Reach High School | 8 |
HCASC | Oakland Mills High School | 8 |
HCASC | Patuxent Valley Middle School | 7 |
HCASC | Wilde Lake High School | 8 |
HCRASC | Aberdeen High School | 8 |
HCRASC | Aberdeen Middle School | 7 |
HCRASC | Bel Air High School | 8 |
HCRASC | C. Milton Wright High School | 8 |
HCRASC | Edgewood High School | 8 |
HCRASC | Harford Technical High School | 7 |
HCRASC | Havre de Grace High School | 7 |
HCRASC | Havre de Grace Middle School | 6 |
HCRASC | North Harford High School | 8 |
KCASG | Kent County High School | 6 |
MCJC | Benjamin Banneker Middle School | 6 |
MCJC | Cabin John Middle School | 7 |
MCJC | Herbert Hoover Middle School | 7 |
MCJC | Julius West Middle School | 8 |
MCJC | Kingsview Middle School | 7 |
MCJC | Martin Luther King, Jr. Middle School | 7 |
MCJC | Sligo Middle School | 6 |
MCJC | Takoma Park Middle School | 7 |
MCR | Clarksburg High School | 10 |
MCR | Northwest High School | 10 |
MCR | Northwood High School | 9 |
MCR | Poolesville High School | 8 |
MCR | Rockville High School | 8 |
MCR | Walt Whitman High School | 10 |
MCR | Wheaton High School | 10 |
MCR | Winston Churchill High School | 10 |
PGRASG | Bladensburg High School | 10 |
PGRASG | Bowie High School | 10 |
PGRASG | College Park Academy | 5 |
PGRASG | Crossland High School | 7 |
PGRASG | Frederick Douglass High School | 7 |
PGRASG | Northwestern High School | 10 |
PGRASG | Oxon Hill Middle School | 6 |
PGRASG | Surrattsville High School | 7 |
SMASC | Chesapeake Public Charter School | 6 |
SMASC | Chopticon High School | 8 |
SMASC | Great Mills High School | 9 |
SMASC | Leonardtown High School | 10 |
SMASC | Leonardtown Middle School | 7 |
SMASC | Margaret Brent Middle School | 7 |
WCASC | Barbara Ingram School for the Arts | 5 |
WCASC | North Hagerstown High School | 8 |
WCASC | Smithsburg High School | 6 |
WCASC | Smithsburg Middle School | 6 |
WCASC | South Hagerstown High School | 8 |
WCASC | Springfield Middle School | 6 |
WCASC | Williamsport High School | 7 |
Wicomio | Mardela Middle/High School | 6 |
Wicomio | Parkside High School | 8 |
Wicomio | Wicomico High School | 8 |
MASC gladly accepts donations from individuals or organizations/companies who wish to be a “Friend of MASC” and support student leadership in Maryland. Click on the button to make your donation.