
The Maryland Association of Student Councils (a 501c3 non-profit) is an organization of school (public, private, or charter) student councils. School Membership is for public, private, or charter secondary school student governments or councils. Dues are based on the school’s enrollment (see chart below). 2025-2026 Dues Chart below: The MASC Board of Directors sets the membership dues yearly. If any school has a financial hardship in paying dues, please reach out to Karen.Crawford@mdstudentcouncils.org.
Schools with 60% or more students qualifying for Free and Reduced Meals (FARMS), based on 2024–2025 data, are eligible for a discounted MASC membership rate.
| School Enrollment | Votes | Membership Dues | FARMS DISCOUNT |
| 0 – 400 | 5 | $75 | $60 |
| 401 – 800 | 6 | $85 | $65 |
| 801 – 1200 | 7 | $95 | $70 |
| 1201 – 1600 | 8 | $105 | $75 |
| 1601 – 2000 | 9 | $115 | $80 |
| 2001 – 2500 | 10 | $125 | $85 |
| 2501 – 3000 | 11 | $135 | $90 |
| 3000+ | 12 | $145 | $95 |
School Advisors/Administrators OnlyDirections to help in completing the School Membership application (PDF file). Need additional help? Email the MASC membership coordinator, jesse.orth.masc@gmail.com.
PAY YOUR DUES with a credit card. Do not attempt to pay until you have submitted your registration and have an invoice.
Listing: 2025-2026 MASC Member Schools: Member schools will be posted as reported by the MASC Membership Coordinator. (Complete membership includes the principal’s signed school invoice and payment via school check or credit card)
Completed Memberships for 2025-2026
Completed Memberships as of December 8, 2025
Membership is listed alphabetically by school name.
| School Name | Region | Votes |
| Aberdeen High School | HCRASC | 8 |
| Allegany High School | ACASC | 6 |
| Annapolis High School | CRASC | 10 |
| Annapolis Middle School | CRASC | 6 |
| Barbara Ingram School for the Arts | WCASC | 5 |
| Bladensburg High School | PGRASG | 10 |
| Boonsboro Middle School | WCASC | 6 |
| Bowie High School | PGRASG | 11 |
| Brunswick High School | FCASC | 7 |
| C. Milton Wright High School | HCRASC | 8 |
| Century High School | CCSGA | 7 |
| Chesapeake Bay Middle School | CRASC | 7 |
| Chopticon High School | SMASC | 8 |
| Clarksburg High School | MCR | 10 |
| College Park Academy High School | PGRASG | 5 |
| Commodore John Rodgers Elem Middle School | ASCBC | 6 |
| Crofton High School | CRASC | 9 |
| Digital Harbor High School | ASCBC | 8 |
| Dr. Martin Luther King, Jr. Middle School | MCJC | 7 |
| Edgewood High School | HCRASC | 8 |
| Francis Scott Key High School | CCSGA | 7 |
| Frederick Douglass High School | ASCBC | 6 |
| Friendly High School | PGRASG | 7 |
| Gaithersburg Middle School | MCJC | 7 |
| Glen Burnie High School | CRASC | 10 |
| Glenelg Country School | HCASC | 5 |
| Hammond High School | HCASC | 8 |
| Harford Technical High School | HCRASC | 7 |
| Havre de Grace High School | HCRASC | 7 |
| Herbert Hoover Middle School | MCJC | 7 |
| Hereford High School | BCSC | 7 |
| Holabird Academy | ASCBC | 6 |
| James M. Bennett High School | ESHORE | 8 |
| James McHenry Elem Middle School | ASCBC | 6 |
| Kent County High School | KCASG | 6 |
| Lakeland Elem/Middle School | ASCBC | 7 |
| Leonardtown High School | SMASC | 10 |
| Liberty High School | CCSGA | 7 |
| Long Reach High School | HCASC | 8 |
| Manchester Valley High School | CCSGA | 8 |
| Margaret Brent Middle School | SMASC | 7 |
| Mattawoman Middle School | CCASC | 7 |
| Montgomery Blair High School | MCR | 12 |
| Newport Mill Middle School | MCJC | 6 |
| North Harford High School | HCRASC | 7 |
| North Point High School | CCASC | 9 |
| Northern High School | CASC | 8 |
| Northern Middle School | CASC | 8 |
| Northwood High School | MCR | 9 |
| Oakdale High School | FCASC | 9 |
| Oakland Mills High School | HCASC | 8 |
| Old Mill Middle School South | CRASC | 5 |
| Patapsco High School and Center for the Arts | BCSC | 8 |
| Patuxent High School | CASC | 7 |
| Paul Laurence Dunbar High School | ASCBC | 8 |
| Perry Hall High School | BCSC | 10 |
| PGCPS Online Campus | PGRASG | 5 |
| Pikesville Middle School | BCJC | 7 |
| Plum Point Middle School | CASC | 6 |
| Rockville High School | MCR | 8 |
| Severn Run High School | CRASC | 9 |
| Severna Park Middle School | CRASC | 8 |
| Sligo Middle School | MCJC | 6 |
| Smithsburg Middle School | WCASC | 6 |
| Southern Garrett Middle/High School-HS | GCASC | 6 |
| Southern Garrett Middle/High School-MS | GCASC | 6 |
| Southern Middle School | CASC | 6 |
| St. Charles High School | CCASC | 9 |
| Surrattsville High School | PGRASG | 7 |
| Takoma Park Middle School | MCJC | 7 |
| Thomas Stone High School | CCASC | 8 |
| Urbana High School | FCASC | 10 |
| Walt Whitman High School | MCR | 10 |
| Westland Middle School | MCJC | 7 |
| Westminster East Middle School | CCSGA | 6 |
| Westminster High School | CCSGA | 8 |
| Westminster West Middle School | CCSGA | 7 |
| Wheaton High School | MCR | 11 |
| Wiley H. Bates Middle School | CRASC | 6 |
| Windy Hill Middle School | CASC | 6 |
| Winston Churchill High School | MCR | 10 |
| Winters Mill High School | CCSGA | 7 |

MASC gladly accepts donations from individuals or organizations/companies who wish to support student leadership in Maryland. Click on the button to make your donation.